Marble Hill apartments are near Johnson Ave., Bailey Avenue and Putnam Avenue, 238th Street and Van Cortlandt, 238th Street, 230th Street and Kappock Avenue, W.236th St. and W.235th St., W. 232nd St. and W. 234th St., Blackstone
| Location | Beds | Baths | Rent | Details | Contact | |
|---|---|---|---|---|---|---|
| Riverdale | 1 BD | 1.0 | $1375 | Building features:, Apartment features: click for more details > | contact | |
| Van Cortlandt Village | 2 BD | 1.0 | $1450 | Building features:, Apartment features: click for more details > | contact | |
| Van Cortlandt Village | 2 BD | 1.5 | $1500 | Building features:, Apartment features: click for more details > | contact | |
| Riverdale | 2 BD | 2.0 | $1650 | Building features: Mid-Rise Pets OK, Elevator, Laundry, Apartment features: Closets - Great Location - Large - Must see -... click for more details > | contact | |
| Riverdale | 2 BD | 1.0 | $1660 | Building features:, Apartment features: click for more details > | contact | |
| Riverdale | 2 BD | 1.0 | $1700 | Building features:, Apartment features: click for more details > | contact | |
| Riverdale | 1 BD | 1.0 | $1765 | Building features:, Apartment features: click for more details > | contact | |
| Van Cortlandt Village | 3 BD | 1.0 | $1800 | Building features:, Apartment features: click for more details > | contact | |
| Kingsbridge | 3 BD | 1.0 | $1800 | Building features:, Apartment features: click for more details > | contact | |
| Riverdale | 3 BD | 1.5 | $1950 | Building features: Three Family No Pets Allowed, House, No Laundry, Apartment features: Closets - Eat in Kitchen - Parking... click for more details > | contact |
Find more Marble Hill rentals, Start your FREE Search here