Cypress Hill apartments are near Broadway and Bushwick Ave., Wyona St. and Vermont St., Riverdale Ave. and Livonia Ave., Knickerbocker Ave. and Wilson Ave., Wilson Avenue and Knickerbocker Avenue, Wilson and Central, Malcolm X Blvd. and Patchen Ave.
| Location | Beds | Baths | Rent | Details | Contact | |
|---|---|---|---|---|---|---|
| Bushwick | 2 BD | 1.0 | $1200 | Building features:, Apartment features: click for more details > | contact | |
| Bushwick | 3 BD | 1.0 | $1900 | Building features: 3-Story Pets OK, Walk-Up, No Laundry, Apartment features: Backyard (OS) - Closets - Dining Room - Eat in... click for more details > | contact | |
| Cypress Hills | Studio | 1.0 | $950 | Building features:, Apartment features: click for more details > | contact | |
| East New York | 2 BD | 1.0 | $1200 | Building features:, Apartment features: click for more details > | contact | |
| Cypress Hills | 3 BD | 1.0 | $1400 | Building features:, Apartment features: click for more details > | contact | |
| Bushwick | 2 BD | 1.0 | $1150 | Building features:, Apartment features: click for more details > | contact | |
| Bushwick | 3 BD | 1.0 | $1300 | Building features:, Apartment features: click for more details > | contact | |
| Bushwick | 4 BD | 2.0 | $2100 | Building features: 3-Story No Pets Allowed, No Laundry, Close to subwaysGood credit = Waved security deposit., Apartment... click for more details > | contact | |
| Bushwick | 3 BD | 2.0 | $2100 | Building features: 3-Story No Pets Allowed, No Laundry, Close to subwaysGood credit = Waved security deposit., Apartment... click for more details > | contact | |
| Bedford Stuyvesant/Stuyvesant Heights | 3 BD | 1.0 | $1500 | Building features: Three Family Pets OK except dogs, Walk-Up, No Laundry, Close to subwaysLocated one block from the Utica... click for more details > | contact |
Find more Cypress Hill rentals, Start your FREE Search here