Harlem apartments are near 1st Ave. and Pleasant Ave., Amsterdam Ave. and Convent Ave., W. 110th St. and W. 111th St., Lenox Ave. and Mt. Morris Park W., Broadway and Amsterdam Ave, 119th and 120th, St. Nicholas and Fredrick Douglas, Broadway and Hamilton Pl., Malcolm X Blvd.
| Location | Beds | Baths | Rent | Details | Contact | |
|---|---|---|---|---|---|---|
| Morningside Heights | 1 BD | 1.0 | $2000 | Building features: Brownstone No Pets Allowed, Brownstone, No Laundry, Close to subwaysGated, 3-family brownstone. Quiet... click for more details > | contact | |
| Sugar Hill | Studio | 1.0 | $2250 | Building features:, Apartment features: click for more details > | contact | |
| Harlem | 1 BD | 1.0 | $2475 | Building features: Mid-Rise Elevator, Doorman, Health Club, LaundryBrand new building. 3 blocks northof CPW and 1 block west... click for more details > | contact | |
| Manhattanville | 2 BD | 1.0 | $2000 | Building features: Brownstone No Pets Allowed, Brownstone, No LaundryHistoric landmark building. Completely gut renovated.,... click for more details > | contact | |
| Manhattanville | 1 BD | 1.0 | $2000 | Building features: Brownstone No Pets Allowed, Brownstone, No LaundryHistoric landmark building. Completely gut renovated.,... click for more details > | contact | |
| Hamilton Heights | 2 BD | 1.0 | $2000 | Building features: Brownstone Pets OK on a case by case basis, Walk-Up, No Laundry8 family brownstone, Apartment features:... click for more details > | contact | |
| Morningside Heights | 2 BD | 1.0 | $2181 | Building features: Postwar No Pets Allowed, Laundry, Super in building, Elevator, Doorman, Video Surveillance, Close to... click for more details > | contact | |
| Harlem | 2 BD | 1.0 | $2195 | Building features: Postwar Pets OK, Elevator, LaundryPre-Wired For Internet, Telephone, Fax & Cable TV - Video Intercom... click for more details > | contact | |
| Hamilton Heights | 2 BD | 1.0 | $2200 | Building features: 6-Story Pets OK on a case by case basis, Elevator, No LaundryPets-case by case basis/inquire., Apartment... click for more details > | contact | |
| Harlem | 2 BD | 2.0 | $2300 | Building features: Brownstone Pets OK on a case by case basis, Walk-Up, Brownstone, LaundryPets Negotiable by landlord... click for more details > | contact |
Find more Harlem rentals, Start your FREE Search here