Bayside apartments are near 46th Ave., 16th Ave., 23rd Ave., 35th Ave. and Northern Blvd., Corporate Kennedy St and 210 st, 15th Rd. and 17th Ave., Astoria Blvd. North and 24th Ave., Kissena Blvd. and 65th Ave., Waters Edge Dr.
| Location | Beds | Baths | Rent | Details | Contact | |
|---|---|---|---|---|---|---|
| Flushing | 3 BD | 2.0 | $1650 | Building features: Two Family House, Walk-Up, No Laundry, Apartment features: Closets - Dining Room - Hardwood Floors - High... click for more details > | contact | |
| Bayside | 2 BD | 1.5 | $1750 | Building features:, Apartment features: click for more details > | contact | |
| Astoria | 3 BD | 1.0 | $1800 | Building features:, Apartment features: click for more details > | contact | |
| Flushing | 2 BD | 1.5 | $2100 | Building features:, Apartment features: click for more details > | contact | |
| Bayside | 3 BD | 2.0 | $2200 | Building features: Two Family No Pets Allowed, House, Parking, LaundryModern Apartment.Brand new everything., Apartment... click for more details > | contact | |
| Bayside | 3 BD | 2.0 | $2200 | Building features:, Apartment features: click for more details > | contact | |
| Astoria | 1 BD | 1.0 | $1550 | Building features:, Apartment features: click for more details > | contact | |
| Flushing | 2 BD | 1.0 | $1450 | Building features:, Apartment features: click for more details > | contact | |
| Bayside | 3 BD | 1.5 | $1900 | Building features: Two Family Pets Ok, House, Parking, No LaundrySmall dogs okay. Right by the Bay Terrace Mall., Apartment... click for more details > | contact | |
| Bayside | 3 BD | 2.0 | $1800 | Building features:, Apartment features: click for more details > | contact |
Find more Bayside rentals, Start your FREE Search here