Sunnyside apartments are near 41st St. and 42nd St., 30th Ave. and Newtown Rd., 14th St, 2nd St., 22 Ave. and 23rd Ave., 28th Ave. and Astoria Blvd., 40th St. and 41st St., 30th Avenue
| Location | Beds | Baths | Rent | Details | Contact | |
|---|---|---|---|---|---|---|
| Astoria | 2 BD | 1.0 | $1600 | Building features:, Apartment features: click for more details > | contact | |
| Astoria | 2 BD | 1.0 | $1872 | Building features: 4-Story Pets OK, Wired for Internet, Laundry, Super in building, Elevator, Close to subways Applications... click for more details > | contact | |
| Astoria | 3 BD | 1.0 | $1950 | Building features:, Apartment features: click for more details > | contact | |
| Long Island City | 1 BD | 1.0 | $2425 | Building features:, Apartment features: click for more details > | contact | |
| Sunnyside | 1 BD | 1.0 | $1600 | Building features:, Apartment features: click for more details > | contact | |
| Astoria | Conv. 3 BD | 1.0 | $1550 | Building features: Three Family House, No Laundry, No Pets AllowedBrick Private Home1 Block Distance to shops, banks, video... click for more details > | contact | |
| Astoria | 2 BD | 1.0 | $1800 | Building features: Three Family Pets OK, House, No LaundryPets okay for an extra fee.Apartment in the Heart of Astoria. 6... click for more details > | contact | |
| Long Island City | Studio | 1.0 | $1820 | Building features: Lux Postwar Pets OK, Elevator, Doorman, Full Service, Concierge, Bike Room, Garage, Laundry, Roof Deck... click for more details > | contact | |
| Astoria | Conv. 3 BD | 1.0 | $1800 | Building features: Two Family, Apartment features: Eat in Kitchen - Great Location - Great Share - Great Sunlight - Heat and... click for more details > | contact | |
| Astoria | 3 BD | 2.0 | $2200 | Building features: Townhouse, Apartment features: Balcony (OS) - Closets - Dishwasher - Great Location - Great Share -... click for more details > | contact |
Find more Sunnyside rentals, Start your FREE Search here